Farm Mechanization Details

Farm Mechanization Details
| SL No | District | Block | No of CHC-IVCS | No of New CHCs | Villages Covered (MLAMP) | Villages Covered (Non MLAMP) | HHs Benefited (MLAMP) | HHs Benefited (Non MLAMP) | Area (in acres) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EGH | Dambo Rongjeng | 4 | 3 | 29 | 16 | 489 | 107 | 1035.4 |
| 2 | EGH | Songsak | 4 | 2 | 43 | 15 | 477 | 80 | 748.23 |
| 3 | WGH | Selsella | 4 | 6 | 77 | 7 | 496 | 16 | 580.94 |
| 4 | WGH | Dadenggre | 4 | 4 | 57 | 5 | 462 | 22 | 635.74 |
| 5 | WGH | Tikrikilla | 4 | 6 | 59 | 3 | 510 | 8 | 751.2 |
| 6 | SGH | Baghmara | 4 | 4 | 124 | 6 | 1837 | 27 | 370.29 |
| 7 | SGH | Chokpot | 4 | 3 | 77 | 3 | 1051 | 13 | 2532.76 |
| 8 | NGH | Kharkutta | 4 | 8 | 100 | 23 | 1953 | 82 | 1189.85 |
| 9 | SWGH | Zikzak | 4 | 6 | 100 | 88 | 377 | 389 | 550.5 |
| 10 | WJH | Amlarem | 3 | 0 | 17 | 1 | 94 | 3 | 3089.41 |
| 11 | WJH | Thadlaskein | 5 | 9 | 16 | 0 | 207 | 0 | 1266 |
| 12 | EKH | Shella | 4 | 1 | 15 | 1 | 106 | 0 | 69 |
| 13 | EKH | Mawphlang/Sohiong | 4 | 7 | 23 | 10 | 218 | 30 | 97.5 |
| 14 | EKH | Laitkroh | 4 | 12 | 9 | 3 | 47 | 13 | 11.01 |
| 15 | WKH | Mawshynrut | 4 | 4 | 37 | 4 | 262 | 0 | 701 |
| 16 | SWKH | Ranikor | 4 | 13 | 28 | 11 | 66 | 17 | 56.721 |
| 17 | EJH | Khliehriat | 4 | 11 | 35 | 0 | 227 | 0 | 109.79 |
| 18 | RB | Umling | 4 | 2 | 75 | 33 | 1190 | 81 | 380 |
| Total | 72 | 101 | 921 | 229 | 10069 | 888 | 14175.35 | ||




