IVCS Details

IVCS Details as of March 2025
District | Block | IVCS | No. of HHs | Shareholders |
---|---|---|---|---|
EGH | Dambo Rongjeng | Darugre Chikama IVCS Ltd (273-1971-002) | 194 | 410 |
EGH | Dambo Rongjeng | Upper NongbakApal IVCS Ltd (273-1971-003) | 154 | 343 |
EGH | Dambo Rongjeng | Gabil Daningka IVCS Ltd (273-1971-008) | 271 | 381 |
EGH | Dambo Rongjeng | Dambo Rongdeng IVCS Ltd (273-1971-001) | 96 | 252 |
EGH | Dambo Rongjeng | Chitil Apal IVCS Ltd (273-1971-007) | 156 | 275 |
EGH | Dambo Rongjeng | Rongjeng Reserve Jakusan IVCS Ltd (273-1971-017) | 221 | 269 |
EGH | Dambo Rongjeng | SUNDARE IVCS Ltd(EGH) (273-1971-020) | 68 | 112 |
EGH | Dambo Rongjeng | Nongchram IVCS Ltd (EGH) (273-1971-018) | 96 | 216 |
EGH | Dambo Rongjeng | Millawe Songma IVCS Ltd (273-1971-005) | 256 | 506 |
EGH | Dambo Rongjeng | Rongdu IVCS Ltd (273-1971-013) | 156 | 406 |
EGH | Dambo Rongjeng | Mangsang Bamil IVCS Ltd (273-1971-011) | 182 | 329 |
EGH | Dambo Rongjeng | Silchang Dimrimbri PalwangAding IVCS Ltd (273-1971-014) | 135 | 259 |
EGH | Dambo Rongjeng | Sarang Apal IVCS Ltd (273-1971-019) | 80 | 95 |
EGH | Dambo Rongjeng | Baringgre Wadro IVCS Ltd (273-1971-006) | 276 | 534 |
EGH | Songsak | The MatwaApal IVCS Ltd (273-1973-011) | 88 | 116 |
EGH | Songsak | Bone Watregre IVCS Ltd (273-1973-018) | 218 | 291 |
EGH | Dambo Rongjeng | Haslong Nagimaram IVCS Ltd (273-1971-010) | 186 | 282 |
EGH | Dambo Rongjeng | Ronga Agal NengkramImthra IVCS Ltd (273-1971-012) | 197 | 321 |
EGH | Dambo Rongjeng | Gabil Rongmil IVCS Ltd (273-1971-009) | 278 | 291 |
EGH | Dambo Rongjeng | Werambri IVCS Ltd (273-1971-015) | 176 | 348 |
Page 1 of 25