SL. NO |
PARTICULARS | UNITS / INR |
1 | NO. OF PG FORMED | 1418 |
2 | TOTAL PG FUNDED | 1176 |
3 | TOTAL PG FUND REQUIREMENT AS PER BUSINESS PLAN | 52,80,00,000 (1080 PGs) |
4 | TOTAL PG CONTRIBUTION AS PER BUSINESS PLAN | 1,11,00,000 (1080 PGs) |
5 | FUND RELEASED TO PG | 9,69,36,000 |
6 | BALANCE AMOUNT TO FUND PG | 44,65,20,000 |
Inclusive Supply Chain and Enterprise Development Snapshot of Achievements
SUMMARY OF PRODUCER GROUPS
SUMMARY OF SERVICE PROVIDERS
SL. NO |
PARTICULARS | UNITS / INR |
1 | NO. OF SP FORMED | 281 |
2 | TOTAL SP FUNDED | 220 (120+100) |
3 | TOTAL FUND RELEASED TO SP | 1,10,00,000 |
4 | TOTAL SP CONTRIBUTION AS PER BUSINESS PLAN | 22,00,000 |
SRES RURAL ROADS
District | No of Proposed Roads in Numbers | Proposed Length In KM | Completed Roads in KM | Amt. Sanctioned (Rs. Lakh) |
---|---|---|---|---|
West Khasi Hills | 16 | 16.34 | 16.34 | 536.22 |
West Jaintia Hills | 9 | 8.04 | 8.04 | 259.32 |
South Garo Hills | 19 | 18.25 | 16.45 | 602.25 |
West Garo Hills | 31 | 39.33 | 39.33 | 1285.89 |
East Khasi Hills | 40 | 31.60 | 31.60 | 1025.13 |
East Garo Hills | 20 | 21.5 | 21.5 | 681.00 |
South West Khasi Hills | 11 | 8.5 | 8.5 | 280.50 |
South West Garo Hills | 32 | 28.50 | 28.50 | 940.50 |
Ri Bhoi | 16 | 14.21 | 14.21 | 468.93 |
North Garo Hlills | 21 | 16.20 | 16.20 | 534.60 |
East Jaintia Hills | 6 | 8.9 | 8.9 | 293.70 |
Overall Grand Total | 221 | 211.37 | 209.57 | 6908.04 |
DBDU RURAL ROADS
District | No of Proposed Roads in Numbers | Proposed Length In KM | Completed Roads in KM | Amt. Sanctioned (Rs. Lakh) |
---|---|---|---|---|
West Khasi Hills | 2 | 1.2 | 1.2 | 060.00 |
West Jaintia Hills | 2 | 2 | 0 | 060.00 |
South Garo Hills | 2 | 2 | 1 | 060.00 |
West Garo Hills | 2 | 2 | 1 | 060.00 |
East Khasi Hills | 2 | 2 | 2 | 060.00 |
East Garo Hills | 2 | 2 | 2 | 060.00 |
South West Khasi Hills | 2 | 2 | 2 | 060.00 |
South West Garo Hills | 2 | 2 | 2 | 060.00 |
Ri Bhoi | 2 | 2 | 2 | 060.00 |
North Garo Hlills | 2 | 2 | 2 | 060.00 |
East Jaintia Hills | 2 | 2 | 2 | 060.00 |
Overall Grand Total | 22 | 21.2 | 17.2 | 660.99 |